LoRa APRS IGATE DB0LJ-10 - gehörte Stationen:
 


Größere Karte anzeigen
 
Position in der Tabelle zur Kartendarstellung anklicken!
 

Heute gehört:
Nr.
Date/Time (Local)
TX (UTC)
Callsign
Ziel/Pfad
Position
Entfernung
RSSI dBm
S-Wert
SNR
FreqAbw.
Info
12026-02-18 07:17:3706:17:37DN9TL-14APLRT1,WIDE1-150.4048 / 7.40484.9 km-117dBmS1-1.00dB2665Hz Bat=4.21V (100%)
22026-02-18 07:18:4306:18:43DN9TL-14APLRT1,WIDE1-150.3980 / 7.39724.1 km-120dBmS1-4.50dB2641Hz Bat=4.21V (100%)
32026-02-18 07:18:5806:18:58DN9TL-14APLRT1,WIDE1-150.3968 / 7.37542.6 km0dBmS9 +73dB-113dBm,0Hz
42026-02-18 07:19:1806:19:18DN9TL-14APLRT1,WIDE1-150.3962 / 7.39103.7 km-110dBmS25.50dB2589Hz Bat=4.21V (100%)
52026-02-18 07:19:4806:19:48DN9TL-14APLRT1,WIDE1-150.3966 / 7.38503.3 km-110dBmS25.50dB2554Hz Bat=4.21V (100%)
62026-02-18 07:20:0306:20:03DN9TL-14APLRT1,WIDE1-150.3964 / 7.38243.1 km-122dBmS0-4.50dB2521Hz Bat=4.21V (100%)
72026-02-18 07:29:3106:29:31DN9TL-14APLRT1,WIDE1-150.3963 / 7.38103.0 km-120dBmS1-5.00dB2392Hz Bat=4.21V (100%)
82026-02-18 07:29:5406:29:54DN9TL-14APLRT1,WIDE1-150.3959 / 7.37962.9 km-99dBmS43.50dB2377Hz Bat=4.21V (100%)
92026-02-18 07:30:0906:30:09DN9TL-14APLRT1,WIDE1-150.3957 / 7.37702.7 km-109dBmS36.00dB2363Hz Bat=4.20V (100%)
102026-02-18 07:30:2406:30:24DN9TL-14APLRT1,WIDE1-150.3963 / 7.37372.5 km-106dBmS37.50dB2348Hz Bat=4.21V (100%)
112026-02-18 07:30:5006:30:49DN9TL-14APLRT1,WIDE1-150.3975 / 7.36722.1 km-107dBmS37.75dB2352Hz Bat=4.21V (100%)
122026-02-18 07:31:0406:31:04DN9TL-14APLRT1,WIDE1-150.3973 / 7.36301.9 km-103dBmS48.00dB2338Hz Bat=4.20V (100%)
132026-02-18 07:31:1906:31:19DN9TL-14APLRT1,WIDE1-150.3963 / 7.35931.6 km-98dBmS49.25dB2326Hz Bat=4.21V (100%)
142026-02-18 07:31:5206:31:52DN9TL-14APLRT1,WIDE1-150.3938 / 7.35221.0 km-94dBmS59.00dB2308Hz Bat=4.20V (100%)
152026-02-18 07:32:0706:32:07DN9TL-14APLRT1,WIDE1-150.3935 / 7.34870.8 km-108dBmS36.00dB2290Hz Bat=4.20V (100%)
162026-02-18 07:32:2206:32:22DN9TL-14APLRT1,WIDE1-150.3932 / 7.34540.6 km-95dBmS511.75dB2270Hz Bat=4.21V (100%)
172026-02-18 07:32:4506:32:45DN9TL-14APLRT1,WIDE1-150.3929 / 7.34410.6 km-103dBmS42.50dB2240Hz Bat=4.20V (100%)
182026-02-18 07:33:0206:33:02DN9TL-14APLRT1,WIDE1-150.3937 / 7.34190.6 km-105dBmS35.00dB2236Hz Bat=4.21V (100%)
192026-02-18 07:33:2306:33:23DN9TL-14APLRT1,WIDE1-150.3935 / 7.33730.6 km-92dBmS510.25dB2220Hz Bat=4.20V (100%)
202026-02-18 07:33:4606:33:46DN9TL-14APLRT1,WIDE1-150.3919 / 7.33240.7 km-107dBmS35.50dB2185Hz Bat=4.21V (100%)
212026-02-18 07:34:0106:34:01DN9TL-14APLRT1,WIDE1-150.3922 / 7.32861.0 km-103dBmS46.50dB2176Hz Bat=4.20V (100%)
222026-02-18 07:34:1606:34:16DN9TL-14APLRT1,WIDE1-150.3921 / 7.32471.2 km-104dBmS37.75dB2161Hz Bat=4.21V (100%)
232026-02-18 07:34:3106:34:31DN9TL-14APLRT1,WIDE1-150.3905 / 7.32161.4 km-103dBmS46.25dB2202Hz Bat=4.20V (100%)
242026-02-18 07:34:4606:34:46DN9TL-14APLRT1,WIDE1-150.3880 / 7.32071.4 km-108dBmS35.25dB2165Hz Bat=4.20V (100%)
252026-02-18 07:35:0106:35:01DN9TL-14APLRT1,WIDE1-150.3853 / 7.32031.5 km-107dBmS37.00dB2137Hz Bat=4.21V (100%)
262026-02-18 07:35:2006:35:20DN9TL-14APLRT1,WIDE1-150.3820 / 7.31861.7 km-112dBmS2-3.00dB2119Hz Bat=4.21V (100%)
272026-02-18 07:35:4206:35:42DN9TL-14APLRT1,WIDE1-150.3779 / 7.31862.0 km-117dBmS1-2.00dB2120Hz Bat=4.21V (100%)
282026-02-18 07:35:5706:35:57DN9TL-14APLRT1,WIDE1-150.3758 / 7.31642.2 km-111dBmS25.50dB2101Hz Bat=4.21V (100%)
292026-02-18 07:36:1206:36:12DN9TL-14APLRT1,WIDE1-150.3741 / 7.31362.5 km-114dBmS22.00dB2088Hz Bat=4.21V (100%)
302026-02-18 07:37:1606:37:16DN9TL-14APLRT1,WIDE1-150.3667 / 7.30093.7 km-126dBmS0-10.25dB2091Hz Bat=4.21V (100%)
312026-02-18 07:39:0406:39:04DN9TL-14APLRT1,WIDE1-150.3613 / 7.29104.6 km-124dBmS0-8.00dB2084Hz Bat=4.20V (100%)
322026-02-18 07:39:2006:39:19DN9TL-14APLRT1,WIDE1-150.3597 / 7.28824.9 km-128dBmS0-12.00dB2039Hz Bat=4.20V (100%)
332026-02-18 07:40:4806:40:47DN9TL-14APLRT1,WIDE1-150.3523 / 7.27466.2 km-132dBmS0-14.00dB2060Hz Bat=4.21V (100%)
342026-02-18 07:41:4006:41:40DN9TL-14APLRT1,WIDE1-150.3477 / 7.26587.0 km-131dBmS0-13.25dB2080Hz Bat=4.21V (100%)
352026-02-18 07:42:1106:42:11DN9TL-14APLRT1,WIDE1-150.3479 / 7.26626.9 km-124dBmS0-7.50dB2013Hz Bat=4.21V (100%)
362026-02-18 07:43:3706:43:37DN9TL-14APLRT1,WIDE1-150.3342 / 7.26638.0 km-129dBmS0-11.25dB2030Hz Bat=4.21V (100%)
372026-02-18 07:43:5206:43:52DN9TL-14APLRT1,WIDE1-150.3323 / 7.26528.2 km-123dBmS0-9.25dB1975Hz Bat=4.21V (100%)
382026-02-18 07:44:0806:44:07DN9TL-14APLRT1,WIDE1-150.3306 / 7.26368.4 km-113dBmS21.50dB1961Hz Bat=4.20V (100%)
392026-02-18 07:44:2206:44:22DN9TL-14APLRT1,WIDE1-150.3291 / 7.26128.7 km-114dBmS20.50dB1952Hz Bat=4.20V (100%)
402026-02-18 07:44:3706:44:37DN9TL-14APLRT1,WIDE1-150.3280 / 7.25818.9 km-118dBmS1-1.50dB1992Hz Bat=4.21V (100%)
412026-02-18 07:45:0606:45:05DN9TL-14APLRT1,WIDE1-150.3262 / 7.25129.4 km-136dBmS0-17.75dB1988Hz Bat=4.21V (100%)
422026-02-18 11:41:0610:41:06DN9TL-14APLRT1,WIDE1-150.3258 / 7.25069.4 km-130dBmS0-11.75dB1230Hz Bat=4.18V (100%)
432026-02-18 11:41:2110:41:21DN9TL-14APLRT1,WIDE1-150.3270 / 7.25409.2 km-118dBmS1-3.00dB1210Hz Bat=4.18V (100%)
442026-02-18 11:41:5010:41:50DN9TL-14APLRT1,WIDE1-150.3288 / 7.26078.7 km-109dBmS36.50dB1234Hz Bat=4.18V (100%)
452026-02-18 11:42:0510:42:05DN9TL-14APLRT1,WIDE1-150.3307 / 7.24499.3 km0dBmS9 +73dB-110dBm,0Hz
462026-02-18 11:42:2010:42:20DN9TL-14APLRT1,WIDE1-150.3330 / 7.26588.1 km-122dBmS0-9.25dB1217Hz Bat=4.18V (100%)
472026-02-18 11:42:5010:42:50DN9TL-14APLRT1,WIDE1-150.3381 / 7.26677.7 km-125dBmS0-9.25dB1206Hz Bat=4.18V (100%)
482026-02-18 11:43:3010:43:29DN9TL-14APLRT1,WIDE1-150.3448 / 7.26637.2 km-125dBmS0-9.00dB1233Hz Bat=4.18V (100%)
492026-02-18 11:43:4410:43:44DN9TL-14APLRT1,WIDE1-150.3466 / 7.26647.0 km-115dBmS21.75dB1216Hz Bat=4.18V (100%)
502026-02-18 11:44:0210:44:02DN9TL-14APLRT1,WIDE1-150.3477 / 7.26796.9 km-120dBmS1-4.25dB1206Hz Bat=4.18V (100%)
512026-02-18 11:44:5010:44:50DN9TL-14APLRT1,WIDE1-150.3486 / 7.26776.8 km-126dBmS0-8.50dB1239Hz Bat=4.18V (100%)
522026-02-18 11:45:0510:45:05DN9TL-14APLRT1,WIDE1-150.3499 / 7.27016.6 km-126dBmS0-8.50dB1243Hz Bat=4.18V (100%)
532026-02-18 11:46:2310:46:22DN9TL-14APLRT1,WIDE1-150.3572 / 7.28415.3 km-118dBmS1-2.75dB1276Hz Bat=4.18V (100%)
542026-02-18 11:46:3710:46:37DN9TL-14APLRT1,WIDE1-150.3588 / 7.28665.1 km-118dBmS1-2.75dB1261Hz Bat=4.18V (100%)
552026-02-18 11:46:5210:46:52DN9TL-14APLRT1,WIDE1-150.3603 / 7.28964.8 km-116dBmS1-3.00dB1250Hz Bat=4.18V (100%)
562026-02-18 11:48:4010:48:39DN9TL-14APLRT1,WIDE1-150.3652 / 7.29764.0 km-122dBmS0-8.50dB1285Hz Bat=4.18V (100%)
572026-02-18 11:48:5810:48:58DN9TL-14APLRT1,WIDE1-150.3667 / 7.30103.7 km-116dBmS1-0.50dB1274Hz Bat=4.18V (100%)
582026-02-18 11:49:1310:49:13DN9TL-14APLRT1,WIDE1-150.3679 / 7.30383.5 km-109dBmS37.50dB1262Hz Bat=4.18V (100%)
592026-02-18 11:50:1610:50:16DN9TL-14APLRT1,WIDE1-150.3753 / 7.31572.3 km-90dBmS610.25dB1292Hz Bat=4.18V (100%)
602026-02-18 11:50:3110:50:31DN9TL-14APLRT1,WIDE1-150.3774 / 7.31842.0 km0dBmS9 +73dB-102dBm,0Hz
612026-02-18 11:50:4610:50:46DN9TL-14APLRT1,WIDE1-150.3800 / 7.31901.8 km-107dBmS37.50dB1246Hz Bat=4.18V (100%)
622026-02-18 11:51:0110:51:01DN9TL-14APLRT1,WIDE1-150.3825 / 7.31891.7 km-98dBmS410.25dB1246Hz Bat=4.18V (100%)
632026-02-18 11:51:2810:51:28DN9TL-14APLRT1,WIDE1-150.3869 / 7.32081.4 km-112dBmS21.75dB1271Hz Bat=4.18V (100%)
642026-02-18 11:51:4410:51:43DN9TL-14APLRT1,WIDE1-150.3895 / 7.32111.4 km-98dBmS411.00dB1236Hz Bat=4.18V (100%)
652026-02-18 11:51:5810:51:58DN9TL-14APLRT1,WIDE1-150.3916 / 7.32331.3 km-102dBmS48.50dB1262Hz Bat=4.18V (100%)
662026-02-18 11:52:1310:52:13DN9TL-14APLRT1,WIDE1-150.3923 / 7.32721.1 km-92dBmS511.25dB1252Hz Bat=4.18V (100%)
672026-02-18 11:52:3210:52:32DN9TL-14APLRT1,WIDE1-150.3918 / 7.33220.7 km-103dBmS47.25dB1253Hz Bat=4.18V (100%)
682026-02-18 11:52:4710:52:47DN9TL-14APLRT1,WIDE1-150.3929 / 7.33580.6 km-98dBmS41.75dB1221Hz Bat=4.18V (100%)
692026-02-18 11:53:0210:53:02DN9TL-14APLRT1,WIDE1-150.3936 / 7.33970.6 km-101dBmS49.50dB1242Hz Bat=4.18V (100%)
702026-02-18 11:53:1710:53:17DN9TL-14APLRT1,WIDE1-150.3935 / 7.34310.6 km-104dBmS38.50dB1230Hz Bat=4.18V (100%)
712026-02-18 11:53:4710:53:47DN9TL-14APLRT1,WIDE1-150.3928 / 7.34420.6 km-92dBmS510.25dB1234Hz Bat=4.18V (100%)
722026-02-18 11:54:0210:54:02DN9TL-14APLRT1,WIDE1-150.3933 / 7.34620.7 km-100dBmS49.50dB1198Hz Bat=4.18V (100%)
732026-02-18 11:54:1710:54:17DN9TL-14APLRT1,WIDE1-150.3935 / 7.34990.9 km-105dBmS35.75dB1205Hz Bat=4.18V (100%)
742026-02-18 11:54:3210:54:32DN9TL-14APLRT1,WIDE1-150.3939 / 7.35281.0 km-108dBmS35.75dB1214Hz Bat=4.18V (100%)
752026-02-18 11:55:0810:55:08DN9TL-14APLRT1,WIDE1-150.3947 / 7.35351.1 km-105dBmS37.25dB1237Hz Bat=4.18V (100%)
762026-02-18 11:55:2410:55:23DN9TL-14APLRT1,WIDE1-150.3957 / 7.35211.1 km-105dBmS34.00dB1211Hz Bat=4.18V (100%)
772026-02-18 11:55:3810:55:38DN9TL-14APLRT1,WIDE1-150.3967 / 7.33191.1 km0dBmS9 +73dB-114dBm,0Hz
782026-02-18 11:55:5310:55:53DN9TL-14APLRT1,WIDE1-150.3975 / 7.35051.2 km-110dBmS20.50dB1219Hz Bat=4.18V (100%)
792026-02-18 11:58:4710:58:47DN9TL-14APLRT1,WIDE1-150.3973 / 7.34911.2 km-113dBmS22.25dB1246Hz Bat=4.18V (100%)
802026-02-18 11:59:2910:59:29DN9TL-14APLRT1,WIDE1-150.3969 / 7.34781.1 km-108dBmS35.50dB1260Hz Bat=4.18V (100%)
812026-02-18 11:59:4910:59:49DN9TL-14APLRT1,WIDE1-150.3967 / 7.34641.0 km-105dBmS36.50dB1242Hz Bat=4.18V (100%)
822026-02-18 12:14:5211:14:52DN9TL-14APLRT1,WIDE1-150.3961 / 7.34540.9 km-111dBmS24.75dB1229Hz Bat=4.18V (100%)
832026-02-18 12:15:0511:15:05DN9TL-14APLRT1,WIDE1-150.3961 / 7.34540.9 km-112dBmS24.00dB1203Hz Bat=4.18V (100%)
842026-02-18 12:22:5611:22:56DN9TL-14APLRT1,WIDE1-150.3967 / 7.34661.0 km-105dBmS37.75dB1214Hz Bat=4.18V (100%)
852026-02-18 12:23:3211:23:32DN9TL-14APLRT1,WIDE1-150.3968 / 7.34801.1 km-111dBmS21.25dB1198Hz Bat=4.18V (100%)
862026-02-18 12:23:4911:23:49DN9TL-14APLRT1,WIDE1-150.3973 / 7.34911.2 km-114dBmS20.50dB1190Hz Bat=4.18V (100%)
872026-02-18 12:29:0411:29:04DN9TL-14APLRT1,WIDE1-150.3976 / 7.35051.2 km-110dBmS25.25dB1255Hz Bat=4.18V (100%)
882026-02-18 12:29:2311:29:22DN9TL-14APLRT1,WIDE1-150.3967 / 7.33191.1 km0dBmS9 +73dB-110dBm,0Hz
892026-02-18 12:29:3711:29:37DN9TL-14APLRT1,WIDE1-150.3958 / 7.35191.1 km-108dBmS37.50dB1221Hz Bat=4.18V (100%)
902026-02-18 12:30:5611:30:56DN9TL-14APLRT1,WIDE1-150.3947 / 7.35361.1 km-101dBmS49.75dB1225Hz Bat=4.18V (100%)
912026-02-18 12:31:4811:31:47DN9TL-14APLRT1,WIDE1-150.3945 / 7.35501.2 km-112dBmS22.00dB1226Hz Bat=4.18V (100%)
922026-02-18 12:32:2811:32:28DN9TL-14APLRT1,WIDE1-150.3971 / 7.36221.8 km-117dBmS1-1.00dB1234Hz Bat=4.18V (100%)
932026-02-18 12:32:4311:32:43DN9TL-14APLRT1,WIDE1-150.3975 / 7.36552.0 km-114dBmS20.50dB1170Hz Bat=4.18V (100%)
942026-02-18 12:32:5811:32:58DN9TL-14APLRT1,WIDE1-150.3972 / 7.36902.2 km-102dBmS47.75dB1162Hz Bat=4.18V (100%)
952026-02-18 12:33:3211:33:32DN9TL-14APLRT1,WIDE1-150.3957 / 7.37702.7 km-118dBmS1-2.75dB1168Hz Bat=4.18V (100%)
962026-02-18 12:33:4711:33:47DN9TL-14APLRT1,WIDE1-150.3960 / 7.38062.9 km-120dBmS1-3.75dB1149Hz Bat=4.18V (100%)
972026-02-18 12:34:1111:34:10DN9TL-14APLRT1,WIDE1-150.3966 / 7.38573.3 km-121dBmS1-4.75dB1198Hz Bat=4.18V (100%)
982026-02-18 12:34:3811:34:38DN9TL-14APLRT1,WIDE1-150.3961 / 7.39103.7 km0dBmS9 +73dB-121dBm,0Hz
992026-02-18 12:35:0111:35:00DN9TL-14APLRT1,WIDE1-150.3968 / 7.37542.6 km0dBmS9 +73dB-126dBm,0Hz
1002026-02-18 12:35:1911:35:19DN9TL-14APLRT1,WIDE1-150.3973 / 7.39614.0 km-125dBmS0-7.75dB1161Hz Bat=4.18V (100%)
1012026-02-18 12:38:3011:38:30DN9TL-14APLRT1,WIDE1-150.4181 / 7.42436.8 km-127dBmS0-9.25dB1165Hz Bat=4.18V (100%)
1022026-02-18 12:39:0911:39:09DN9TL-14APLRT1,WIDE1-150.4153 / 7.43297.2 km-129dBmS0-12.25dB1187Hz Bat=4.18V (100%)
1032026-02-18 12:40:1211:40:12DN9TL-14APLRT1,WIDE1-150.4084 / 7.45008.0 km-128dBmS0-10.50dB1194Hz Bat=4.18V (100%)
1042026-02-18 12:48:0411:48:04DN9TL-14APLRT1,WIDE1-150.4101 / 7.574616.7 km-132dBmS0-14.00dB1212Hz Bat=4.18V (100%)
1052026-02-18 12:48:5611:48:56DN9TL-14APLRT1,WIDE1-150.4132 / 7.587817.7 km-128dBmS0-9.75dB1189Hz Bat=4.18V (100%)
1062026-02-18 12:49:5611:49:56DN9TL-14APLRT1,WIDE1-150.4070 / 7.600118.5 km-134dBmS0-16.50dB1215Hz Bat=4.18V (100%)
1072026-02-18 12:51:2811:51:27DN9TL-14APLRT1,WIDE1-150.4189 / 7.611519.5 km-123dBmS0-6.00dB1201Hz Bat=4.18V (100%)
1082026-02-18 12:51:4211:51:42DN9TL-14APLRT1,WIDE1-150.4213 / 7.613819.7 km-121dBmS1-4.00dB1183Hz Bat=4.18V (100%)
1092026-02-18 12:51:5711:51:57DN9TL-14APLRT1,WIDE1-150.4235 / 7.616919.9 km-128dBmS0-16.00dB1178Hz Bat=4.18V (100%)
1102026-02-18 14:34:1113:34:11DN9TL-14APLRT1,WIDE1-150.4230 / 7.615519.8 km-116dBmS1-3.50dB1247Hz Bat=4.18V (100%)
1112026-02-18 14:34:2613:34:26DN9TL-14APLRT1,WIDE1-150.4204 / 7.612319.6 km-126dBmS0-10.50dB1210Hz Bat=4.17V (100%)
1122026-02-18 14:35:4513:35:45DN9TL-14APLRT1,WIDE1-150.4071 / 7.601618.6 km-128dBmS0-15.00dB1157Hz Bat=4.18V (100%)
1132026-02-18 14:36:0013:36:00DN9TL-14APLRT1,WIDE1-150.4080 / 7.597118.3 km-126dBmS0-13.00dB1156Hz Bat=4.18V (100%)
1142026-02-18 14:36:3713:36:37DN9TL-14APLRT1,WIDE1-150.4136 / 7.587417.7 km-128dBmS0-14.50dB1164Hz Bat=4.17V (100%)
1152026-02-18 15:15:4814:15:47DN9TL-14APLRT1,WIDE1-150.4049 / 7.40675.0 km-135dBmS0-16.75dB1149Hz Bat=4.18V (100%)
1162026-02-18 15:19:1214:19:12DN9TL-14APLRT1,WIDE1-150.4155 / 7.43247.2 km-122dBmS0-10.50dB1163Hz Bat=4.18V (100%)

Abrufe: 82537

The table only shows direct heard stations, repeated frames are ignored. Repeating on RF is not recommended with LoraAPRS!
Frequent position reports from static gateways are also filtered off, this should only be used on APRSIS.

Software-Rev.: 2024/01/03 © 2022-2024 dl5di